2022-04-19 20:40:42 +02:00
2022-04-19 20:40:42 +02:00
2022-04-19 20:40:42 +02:00
2022-04-19 20:40:42 +02:00
2022-04-19 20:40:42 +02:00
2022-04-19 20:40:42 +02:00
2022-04-19 20:40:42 +02:00
2022-04-19 20:40:42 +02:00
2022-04-19 20:40:42 +02:00
2022-04-19 20:40:42 +02:00

WoR Control Panel

A helpful utility for Windows on Raspberry Pi.

image

This utility can help you with WoR in many ways:

  • Monitor your system resources
  • Control your GPIO pins
  • Download Arm versions of your favorite apps
  • Show system resources in an overlay window
  • Easily configure your Pi (config.txt)

If you experience any issues with the app or have any suggestions, feel free to contact me on my discord server: https://discord.com/invite/jQCpfVK

Description
A translation of WoR-CP into spanish!
Readme 3.6 MiB
Languages
Text 100%